![]() |
![]() |
![]() |
|
Gross vehicle weight rating (GVWR) | |||
---|---|---|---|
65,000 lb | |||
Payload capacity | |||
55,000 lb | |||
Inside height | |||
110½" at front and 111" at rear | |||
Inside width | |||
100" at wearband | |||
101" at wearband | |||
Overall length | |||
53' 0" | |||
Overall height | |||
13' 6" on 46½" height 5th wheel | |||
Overall width | |||
102⅜" | |||
![]() |
![]() |
![]() |
|
Deck type | |||
Straight with ½" wedge |
![]() |
![]() |
![]() |
|
Front subframe | |||
---|---|---|---|
3½" deep box beam design; raised 1⅜" | |||
Approach plate | |||
8 ga. carbon steel full width | |||
Kingpin location | |||
36" from front | |||
Kingpin plate | |||
3 ga. high strength steel full width | |||
Kingpin type | |||
AAR hardness cruciform |
![]() |
![]() |
![]() |
|
Support legs | |||
---|---|---|---|
Jost® model A401 enhanced 50,000 lb capacity | |||
Support leg location | |||
105" from center line of kingpin to center line of support legs | |||
Support leg shoe type | |||
10" × 10" ultra low profile cushion foot | |||
Support leg bracing | |||
Bolt-on cross-bracing with 7 ga. 3¼" deep high strength steel channels | |||
Support leg crank location | |||
Roadside of support legs |
![]() |
![]() |
![]() |
|
Bottom rails | |||
---|---|---|---|
20⅝" deep heavy-duty extruded aluminum | |||
10⅝" deep heavy-duty extruded aluminum | |||
Crossmembers front subframe to legs | |||
23⁄16" steel hat-shaped crossmembers with continuous endplate | |||
Crossmembers legs to rear subframe | |||
4" steel 80,000 psi I-beam crossmembers with 4 rivet end clips on 12" center line | |||
Crossmembers over rear subframe | |||
4" steel I-beam crossmembers with 4 rivet end clips on 12" center line | |||
Crossmembers over support legs | |||
(5) 4" steel I-beam crossmembers with 4 rivet end clips on 12" center line over legs |
![]() |
![]() |
![]() |
|
Vertical and horizontal I.C.C. bumper | |||
---|---|---|---|
D.O.T. high strength steel vertical with non-slip 7" deep horizontal |
![]() |
![]() |
![]() |
|
Hendrickson air ride system with integral axles | |||
---|---|---|---|
Hendrickson® ULTRAA-K air ride/slider system with 49" axle spacing | |||
Slider suspension location | |||
70" rear and 166" forward for 96" of slider travel | |||
Slack adjusters | |||
Bendix® Versajust® automatic | |||
Slider pin release mechanism | |||
Hendrickson® Quik-Draw® air-operated slider repositioning system | |||
Air actuation system | |||
1 tank with spring brakes | |||
Air brake chambers | |||
Bendix® EnduraSure™ 3030 | |||
Air ride dump valve | |||
Hendrickson® automatic | |||
![]() |
![]() |
![]() |
|
Anti-lock brake system (ABS) | |||
Bendix® TABS-6 2S/1M | |||
Axle spindle nuts | |||
ConMet® included with Preset Plus® | |||
Brake lining style | |||
Hendrickson® HXS brake lining style | |||
Hub piloted system with outboard drums | |||
Accuride® Trident 10 stud hub-piloted system with outboard balanced steel light weight drums with 16-1/2" × 7" brakes (standard with ConMet Preset Plus®) | |||
Hubcaps | |||
Federal-Mogul “non-vented” | |||
Oil seals | |||
ConMet® included with Preset Plus® | |||
Wheel bearing lubrication | |||
Mobilube HD Plus 80W-90 oil | |||
![]() |
![]() |
![]() |
|
Wheel bearings | |||
ConMet® included with Preset Plus® |
![]() |
![]() |
![]() |
|
Front panels | |||
---|---|---|---|
.040" aluminum, pre-painted white with Ultra Road Shield™ Plus (URS+) | |||
Front wall posts | |||
(4) 2" 14 ga. high strength 50 steel hat-shaped posts | |||
Front corner post | |||
.080" extruded aluminum 4¾" radius | |||
Front top rail | |||
Extruded aluminum wraparound | |||
Gladhands and receptacle location | |||
Gladhands and receptacle mounted on an aluminum extrusion offset to roadside |
![]() |
![]() |
![]() |
|
Side panels | |||
---|---|---|---|
Composite panel side wall design with injected polyurethane foam core; .040" aluminum exterior side wall panels, pre-painted white with Ultra Road Shield™ Plus (URS+) | |||
Side posts | |||
⅜" 14 ga. high strength galvanized hat-shaped 24" center line; (front and rear subframe 16" center line) with "A" slots on 8" vertical center line; posts on 12" center line at extreme front panel | |||
¾" 14 ga. high strength galvanized hat-shaped 24" center line; (front and rear subframe 16" center line) with "A" slots on 8" vertical center line; posts on 12" center line at extreme front panel |
![]() |
![]() |
![]() |
|
Roof skin | |||
---|---|---|---|
.040" one-piece aluminum coil | |||
Roof bows | |||
11⁄16" anti-snag 18 ga. galvanized steel bows bonded to roof skin | |||
Top rails | |||
4½" deep heavy-duty extruded aluminum |
![]() |
![]() |
![]() |
|
Rear case & buckplate material | |||
---|---|---|---|
Satin finish stainless steel | |||
Rear case corner posts & header | |||
Satin finish stainless steel | |||
Rear door hinge material | |||
Non-polished aluminum | |||
Rear door hinges | |||
4 per door | |||
Holdbacks | |||
Recessed swing door | |||
Chain link and hook type door | |||
Rear door lock rods | |||
1 per door | |||
Rear door panels | |||
½" composite rear swing doors with pre-painted white galvanized steel panels with polyethylene core | |||
![]() |
![]() |
![]() |
|
Rear treadplate | |||
.219" high × 27" deep high strength steel treadplate integral with rear buckplate |
![]() |
![]() |
![]() |
|
Floor type | |||
---|---|---|---|
1⅜" laminated hardwood floor with 20,000 lb front axle fork truck rating and with 3 screws per board per crossmember | |||
Floor joint sealant | |||
Caulking applied prior to assembly between each joint |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Front wall lining | |||
---|---|---|---|
(2) .016" grade 80 galvanized (G40) steel panels pre-painted white with rolled edges | |||
Front wall wearband | |||
14" high galvanized steel grade 80 | |||
Side wall lining | |||
Snag-Free® pre-painted white galvanized steel “anti-snag” | |||
Side wall lining closures | |||
45° front corner diagonal lining closures | |||
Wearband | |||
18 ga. 8" high corrugated steel surface mounted 10" above floor | |||
18 ga. 12" high corrugated steel surface mounted | |||
Rear door lining | |||
Pre-painted white galvanized steel door panels with polyethylene core |
![]() |
![]() |
![]() |
|
Electrical receptacle | |||
---|---|---|---|
7-way without circuit breakers | |||
Main harness | |||
Utility moisture-resistant 6-wire harness with internal ground and 7-way plug | |||
Clearance lights quantity | |||
0-1-2-5 D.O.T. minimum clearance light package | |||
Rear header clearance lights | |||
Grote® Micronova® LED grommet-mounted | |||
Upper clearance lights | |||
Factory choice LED with 3" mounting hole at center line | |||
Lower clearance lights | |||
Grote® Micronova® LED PC-rated | |||
Side mounted directional light | |||
Grote® Supernova® LED combo on bracket below bottom rail (each side) | |||
![]() |
![]() |
![]() |
|
ABS warning light | |||
Grote® Micronova® LED PC-rated | |||
Stop, tail, turn lights | |||
Grote® 4" LED (10-diode) lights, 2 per side with black snap-in flange | |||
Conspicuity tape location | |||
On bottom rails and at rear |
![]() |
![]() |
![]() |
|
Front panel finish | |||
---|---|---|---|
Pre-painted white with Ultra Road Shield™ Plus (URS+) | |||
Front corner post finish | |||
Natural aluminum | |||
Front subframe assembly finish | |||
Fully flooded inside with black rust preventative finish, top plate prime painted | |||
Side panel finish | |||
Pre-painted white with Ultra Road Shield™ Plus (URS+) | |||
Rear case finish | |||
Satin finish stainless steel | |||
Rear subframe finish | |||
Rust preventative coating | |||
Vertical & horizontal I.C.C. bumper finish | |||
Utility black enamel on horizontal bumper, black scharpf on vertical bumper | |||
![]() |
![]() |
![]() |
|
Bottom side rail finish | |||
Natural aluminum | |||
Top front & top side rail finish | |||
Natural aluminum | |||
Roof exterior finish | |||
Natural aluminum | |||
Floor undercoat | |||
Pre-coated with black sealer on bottom of wood floor | |||
Support leg finish | |||
Rust preventative coating |
![]() |
![]() |
![]() |
|
Mudflap type | |||
---|---|---|---|
Black plastic anti-sail with Utility logo, mounted with steel reinforcing straps | |||
Side mounted aerodynamic air deflectors | |||
Advanced aerodynamic side skirt USS-120A-4 |
![]() |
![]() |
![]() |
|
22.5" × 8.25" standard width wheels | |||
---|---|---|---|
Factory choice steel 10 hub piloted wheels | |||
Tires | |||
295/75R 22.5” Michelin X®-Line Energy-T2 14ply Load Range 'G' |
This website uses cookies, pixels, and other tracking technologies to personalize content and analyze how our sites are used. We disclose data about website users to third parties so we can target our ads to you on other websites, and those third parties may use that data for their own purposes. For more information on how we collect, use, and disclose this information, please review our Privacy Policy. Continued use of this site means you consent to our Cookie Policy. To manage your cookie preferences, please click Cookie Settings.