Provider of reliable and affordable load scale systems that support the productivity, profitability, and safety for the commercial transport industry.
In most countries around the world, the commercial transport industry must maintain specific weight limits by law as they travel between destinations. To ensure that all operators are abiding by these laws, there are government owned weigh stations located around the world. If load weights are over the limit, operators pay hefty fines.
Right Weigh was born from the need to have a simple and affordable solution for monitoring weight loads. In 1998, Sid Campbell developed Right Weigh’s first onboard load scale. As a fleet owner and operator in Alaska, Sid used his scales on his own trucks and trailers. He recognized that many of his peers were also in search for the same solution. Since then, Right Weigh has become the go to supplier of on board load scales.
As Right Weight continues to grow, we will continue to provide reliable products at the most affordable pricing in the industry. AS our number one priority, we will always provide the highest quality customer service.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
To comply with regulations regarding the sale of your personal information, click the link to accept or opt out. Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | www.utilitytrailer.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | utilitytrailer.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gid | utilitytrailer.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
_gat | utilitytrailer.com | Google Analytics tracking cookie. | Session | HTTP |
_ga | utilitytrailer.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | vimeo.com | Generic CloudFlare functional cookie. | Session | HTTP |
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gcl_au | utilitytrailer.com | --- | 3 months | --- |
_cfuvid | vimeo.com | --- | 55 years | --- |
bcookie | linkedin.com | --- | 1 year | --- |
lidc | linkedin.com | --- | 1 days | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
_ga_4XB58KD4DC | utilitytrailer.com | --- | 2 years | --- |
_ga_1NE2318L26 | utilitytrailer.com | --- | 2 years | --- |
sabai_directory_view | www.utilitytrailer.com | --- | 55 years | --- |
wordpress_test_cookie | www.utilitytrailer.com | Generic WordPress cookie. | 55 years | HTTP |
Do you really wish to opt-out?